Data as of September 25, 2026
Data and statistics
Top attraction tickets compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 40 |
| Product types: family-meals | 0 % | 40 |
| Product types: prepared-meals | 0 % | 40 |
| Product types: diet-meals | 0 % | 40 |
| Product types: breakfast | 0 % | 40 |
| Product types: desserts | 0 % | 40 |
| Support channels: email | 92.5 % | 40 |
| Support channels: chat | 35 % | 40 |
| Support channels: phone | 65 % | 40 |
| Support channels: help-centre | 90 % | 40 |
| Support channels: community | 5 % | 40 |
Top beer, spirits and cocktail clubs compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 33 |
| Product types: family-meals | 0 % | 33 |
| Product types: prepared-meals | 0 % | 33 |
| Product types: diet-meals | 0 % | 33 |
| Product types: breakfast | 0 % | 33 |
| Product types: desserts | 0 % | 33 |
| Support channels: email | 100 % | 32 |
| Support channels: chat | 21.9 % | 32 |
| Support channels: phone | 65.6 % | 32 |
| Support channels: help-centre | 84.4 % | 32 |
| Support channels: community | 12.5 % | 32 |
Top chocolate and snack boxes compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 3.8 % | 53 |
| Product types: family-meals | 1.9 % | 53 |
| Product types: prepared-meals | 3.8 % | 53 |
| Product types: diet-meals | 0 % | 53 |
| Product types: breakfast | 1.9 % | 53 |
| Product types: desserts | 3.8 % | 53 |
| Support channels: email | 98 % | 51 |
| Support channels: chat | 29.4 % | 51 |
| Support channels: phone | 62.7 % | 51 |
| Support channels: help-centre | 82.4 % | 51 |
| Support channels: community | 3.9 % | 51 |
Top coffee subscriptions compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 38 |
| Product types: family-meals | 0 % | 38 |
| Product types: prepared-meals | 0 % | 38 |
| Product types: diet-meals | 0 % | 38 |
| Product types: breakfast | 0 % | 38 |
| Product types: desserts | 0 % | 38 |
| Support channels: email | 97.2 % | 36 |
| Support channels: chat | 19.4 % | 36 |
| Support channels: phone | 72.2 % | 36 |
| Support channels: help-centre | 97.2 % | 36 |
| Support channels: community | 11.1 % | 36 |
Top experience days and gift experiences compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 45 |
| Product types: family-meals | 0 % | 45 |
| Product types: prepared-meals | 0 % | 45 |
| Product types: diet-meals | 0 % | 45 |
| Product types: breakfast | 0 % | 45 |
| Product types: desserts | 0 % | 45 |
| Support channels: email | 88.9 % | 45 |
| Support channels: chat | 26.7 % | 45 |
| Support channels: phone | 60 % | 45 |
| Support channels: help-centre | 93.3 % | 45 |
| Support channels: community | 4.4 % | 45 |
Top flower delivery compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 28 |
| Product types: family-meals | 0 % | 28 |
| Product types: prepared-meals | 0 % | 28 |
| Product types: diet-meals | 0 % | 28 |
| Product types: breakfast | 0 % | 28 |
| Product types: desserts | 0 % | 28 |
| Support channels: email | 85.2 % | 27 |
| Support channels: chat | 40.7 % | 27 |
| Support channels: phone | 55.6 % | 27 |
| Support channels: help-centre | 96.3 % | 27 |
| Support channels: community | 0 % | 27 |
Top flower subscriptions compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 12 |
| Product types: family-meals | 0 % | 12 |
| Product types: prepared-meals | 0 % | 12 |
| Product types: diet-meals | 0 % | 12 |
| Product types: breakfast | 0 % | 12 |
| Product types: desserts | 0 % | 12 |
| Support channels: email | 91.7 % | 12 |
| Support channels: chat | 33.3 % | 12 |
| Support channels: phone | 58.3 % | 12 |
| Support channels: help-centre | 100 % | 12 |
| Support channels: community | 0 % | 12 |
Top gourmet food and cheese compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 2 % | 50 |
| Product types: family-meals | 2 % | 50 |
| Product types: prepared-meals | 6 % | 50 |
| Product types: diet-meals | 0 % | 50 |
| Product types: breakfast | 2 % | 50 |
| Product types: desserts | 4 % | 50 |
| Support channels: email | 97.9 % | 48 |
| Support channels: chat | 29.2 % | 48 |
| Support channels: phone | 64.6 % | 48 |
| Support channels: help-centre | 91.7 % | 48 |
| Support channels: community | 4.2 % | 48 |
Top grocery and veg box delivery compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 6.1 % | 33 |
| Product types: family-meals | 6.1 % | 33 |
| Product types: prepared-meals | 9.1 % | 33 |
| Product types: diet-meals | 0 % | 33 |
| Product types: breakfast | 6.1 % | 33 |
| Product types: desserts | 6.1 % | 33 |
| Skip anytime: true | 100 % | 5 |
| Skip anytime: false | 0 % | 5 |
| Support channels: email | 100 % | 31 |
| Support channels: chat | 25.8 % | 31 |
| Support channels: phone | 64.5 % | 31 |
Top hampers and gift boxes compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 1.4 % | 72 |
| Product types: family-meals | 0 % | 72 |
| Product types: prepared-meals | 1.4 % | 72 |
| Product types: diet-meals | 0 % | 72 |
| Product types: breakfast | 0 % | 72 |
| Product types: desserts | 1.4 % | 72 |
| Support channels: email | 90 % | 70 |
| Support channels: chat | 34.3 % | 70 |
| Support channels: phone | 65.7 % | 70 |
| Support channels: help-centre | 90 % | 70 |
| Support channels: community | 2.9 % | 70 |
Top meal kits compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 55.6 % | 18 |
| Product types: family-meals | 55.6 % | 18 |
| Product types: prepared-meals | 66.7 % | 18 |
| Product types: diet-meals | 44.4 % | 18 |
| Product types: breakfast | 50 % | 18 |
| Product types: desserts | 38.9 % | 18 |
| Median price per serving | 7.88 EUR | 11 |
| Lower quartile price per serving | 5.25 EUR | 11 |
| Upper quartile price per serving | 11.07 EUR | 11 |
| Lowest price per serving | 3.49 EUR | 11 |
| Highest price per serving | 34.11 EUR | 11 |
Top meat and seafood delivery compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 5.7 % | 35 |
| Product types: family-meals | 5.7 % | 35 |
| Product types: prepared-meals | 5.7 % | 35 |
| Product types: diet-meals | 2.9 % | 35 |
| Product types: breakfast | 5.7 % | 35 |
| Product types: desserts | 8.6 % | 35 |
| Skip anytime: true | 100 % | 6 |
| Skip anytime: false | 0 % | 6 |
| Support channels: email | 100 % | 33 |
| Support channels: chat | 48.5 % | 33 |
| Support channels: phone | 72.7 % | 33 |
Top online wine shops compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 24 |
| Product types: family-meals | 0 % | 24 |
| Product types: prepared-meals | 0 % | 24 |
| Product types: diet-meals | 0 % | 24 |
| Product types: breakfast | 0 % | 24 |
| Product types: desserts | 0 % | 24 |
| Support channels: email | 100 % | 22 |
| Support channels: chat | 36.4 % | 22 |
| Support channels: phone | 81.8 % | 22 |
| Support channels: help-centre | 90.9 % | 22 |
| Support channels: community | 4.5 % | 22 |
Top personalized gifts compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 1.2 % | 85 |
| Product types: family-meals | 0 % | 85 |
| Product types: prepared-meals | 1.2 % | 85 |
| Product types: diet-meals | 0 % | 85 |
| Product types: breakfast | 0 % | 85 |
| Product types: desserts | 1.2 % | 85 |
| Support channels: email | 89 % | 82 |
| Support channels: chat | 30.5 % | 82 |
| Support channels: phone | 63.4 % | 82 |
| Support channels: help-centre | 91.5 % | 82 |
| Support channels: community | 2.4 % | 82 |
Top photo books and photo gifts compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 24 |
| Product types: family-meals | 0 % | 24 |
| Product types: prepared-meals | 0 % | 24 |
| Product types: diet-meals | 0 % | 24 |
| Product types: breakfast | 0 % | 24 |
| Product types: desserts | 0 % | 24 |
| Support channels: email | 81.8 % | 22 |
| Support channels: chat | 50 % | 22 |
| Support channels: phone | 59.1 % | 22 |
| Support channels: help-centre | 90.9 % | 22 |
| Support channels: community | 9.1 % | 22 |
Top plant delivery compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 24 |
| Product types: family-meals | 0 % | 24 |
| Product types: prepared-meals | 0 % | 24 |
| Product types: diet-meals | 0 % | 24 |
| Product types: breakfast | 0 % | 24 |
| Product types: desserts | 0 % | 24 |
| Support channels: email | 87 % | 23 |
| Support channels: chat | 43.5 % | 23 |
| Support channels: phone | 47.8 % | 23 |
| Support channels: help-centre | 95.7 % | 23 |
| Support channels: community | 0 % | 23 |
Top prepared meal delivery compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 30.3 % | 33 |
| Product types: family-meals | 30.3 % | 33 |
| Product types: prepared-meals | 84.8 % | 33 |
| Product types: diet-meals | 66.7 % | 33 |
| Product types: breakfast | 66.7 % | 33 |
| Product types: desserts | 42.4 % | 33 |
| Median price per serving | 8.32 EUR | 20 |
| Lower quartile price per serving | 6.38 EUR | 20 |
| Upper quartile price per serving | 10.65 EUR | 20 |
| Lowest price per serving | 1.75 EUR | 20 |
| Highest price per serving | 34.11 EUR | 20 |
Top tea subscriptions and tea shops compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 2.9 % | 35 |
| Product types: family-meals | 0 % | 35 |
| Product types: prepared-meals | 2.9 % | 35 |
| Product types: diet-meals | 0 % | 35 |
| Product types: breakfast | 0 % | 35 |
| Product types: desserts | 2.9 % | 35 |
| Support channels: email | 87.9 % | 33 |
| Support channels: chat | 15.2 % | 33 |
| Support channels: phone | 60.6 % | 33 |
| Support channels: help-centre | 90.9 % | 33 |
Top wine clubs compared
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 0 % | 11 |
| Product types: family-meals | 0 % | 11 |
| Product types: prepared-meals | 0 % | 11 |
| Product types: diet-meals | 0 % | 11 |
| Product types: breakfast | 0 % | 11 |
| Product types: desserts | 0 % | 11 |
| Support channels: email | 100 % | 11 |
| Support channels: chat | 36.4 % | 11 |
| Support channels: phone | 81.8 % | 11 |
| Support channels: help-centre | 90.9 % | 11 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Product types: meal-kit | 3.3 % | 303 |
| Product types: family-meals | 3.3 % | 303 |
| Product types: prepared-meals | 9.2 % | 303 |
| Product types: diet-meals | 7.3 % | 303 |
| Product types: breakfast | 7.3 % | 303 |
| Product types: desserts | 4.6 % | 303 |
| Median price per serving | 7.88 EUR | 21 |
| Lower quartile price per serving | 5.25 EUR | 21 |
| Upper quartile price per serving | 10.51 EUR | 21 |
| Lowest price per serving | 1.75 EUR | 21 |
| Highest price per serving | 34.11 EUR | 21 |
| Median recipes per week | 45 | 19 |
| Lower quartile recipes per week | 35 | 19 |
| Upper quartile recipes per week | 85 | 19 |
| Lowest recipes per week | 9 | 19 |
| Highest recipes per week | 400 | 19 |
| Diets: vegetarian | 80.6 % | 31 |
| Diets: vegan | 64.5 % | 31 |
| Diets: keto | 45.2 % | 31 |
| Diets: gluten-free | 74.2 % | 31 |
| Diets: low-calorie | 77.4 % | 31 |
| Diets: high-protein | 80.6 % | 31 |
| Diets: family | 41.9 % | 31 |
| Skip anytime: true | 97 % | 33 |
| Skip anytime: false | 3 % | 33 |
| Recyclable packaging: true | 94.4 % | 18 |
| Recyclable packaging: false | 5.6 % | 18 |
| Support channels: email | 93.2 % | 293 |
| Support channels: chat | 30.7 % | 293 |
| Support channels: phone | 62.8 % | 293 |
| Support channels: help-centre | 89.4 % | 293 |
| Support channels: community | 7.2 % | 293 |
| Median price from | 13.15 EUR | 193 |
| Lower quartile price from | 5.81 EUR | 193 |
| Upper quartile price from | 26.72 EUR | 193 |
| Lowest price from | 0.02 EUR | 193 |
| Highest price from | 161.54 EUR | 193 |
| Median price per bottle | 15.46 EUR | 20 |
| Lower quartile price per bottle | 9.31 EUR | 20 |
| Upper quartile price per bottle | 27.05 EUR | 20 |
| Lowest price per bottle | 0.96 EUR | 20 |
| Highest price per bottle | 70.15 EUR | 20 |
| Delivery frequency: monthly | 83.6 % | 55 |
| Delivery frequency: every-two-months | 14.5 % | 55 |
| Delivery frequency: quarterly | 18.2 % | 55 |
| Delivery frequency: flexible | 61.8 % | 55 |
| Bottle guarantee: true | 37.9 % | 29 |
| Bottle guarantee: false | 62.1 % | 29 |
| Median price per 100g | 6.18 EUR | 43 |
| Lower quartile price per 100g | 4.06 EUR | 43 |
| Upper quartile price per 100g | 15.55 EUR | 43 |
| Lowest price per 100g | 1.21 EUR | 43 |
| Highest price per 100g | 143.23 EUR | 43 |
| Formats: whole-bean | 46.7 % | 60 |
| Formats: ground | 41.7 % | 60 |
| Formats: pods | 41.7 % | 60 |
| Formats: instant | 16.7 % | 60 |
| Formats: loose-leaf | 45 % | 60 |
| Formats: tea-bags | 38.3 % | 60 |
| Certifications: organic | 71.7 % | 46 |
| Certifications: fairtrade | 19.6 % | 46 |
| Certifications: rainforest-alliance | 17.4 % | 46 |
| Certifications: direct-trade | 19.6 % | 46 |
| Certifications: b-corp | 28.3 % | 46 |
| Subscription: true | 83.6 % | 55 |
| Subscription: false | 16.4 % | 55 |
| Sourcing: grass-fed | 19.6 % | 51 |
| Sourcing: organic | 47.1 % | 51 |
| Sourcing: wild-caught | 19.6 % | 51 |
| Sourcing: msc | 2 % | 51 |
| Sourcing: free-range | 9.8 % | 51 |
| Sourcing: local | 43.1 % | 51 |
| Next day delivery: true | 51.3 % | 115 |
| Next day delivery: false | 48.7 % | 115 |
| Same day delivery: true | 52 % | 25 |
| Same day delivery: false | 48 % | 25 |
| Median freshness guarantee days | 7 | 20 |
| Lower quartile freshness guarantee days | 0 | 20 |
| Upper quartile freshness guarantee days | 7 | 20 |
| Lowest freshness guarantee days | 0 | 20 |
| Highest freshness guarantee days | 45 | 20 |
| Median voucher validity months | 12 | 28 |
| Lower quartile voucher validity months | 12 | 28 |
| Upper quartile voucher validity months | 19.5 | 28 |
| Lowest voucher validity months | 12 | 28 |
| Highest voucher validity months | 39 | 28 |
| Exchangeable: true | 85.3 % | 34 |
| Exchangeable: false | 14.7 % | 34 |
| Personalization: true | 97.8 % | 92 |
| Personalization: false | 2.2 % | 92 |
| Brands listed | 312 brands | 312 |
| Partner brands | 0 brands | 312 |
| Licensed brands | 0 brands | 312 |